Equipment rental Ylläsjärvi
HILL Ski Rent
HILL Ski Rent is located at the Ylläsjärvi ski resort, on the ground floor of the Taiga building. HILL Ski Rent offers equipment for alpine skiing, cross-country skiing, telemark and snowboarding, all in excellent condition. Our selection also includes pulks, snowshoes, E-fats, Split-boards, snow surfboards, OAC KAR fastshoes (skinbased), off-piste snowboards, avalanche gear and many more!
Equipment rental Ylläsjärvi
Saaga Ski Rental
The ski rental shop at the Ylläsjärvi ski resort, under the roof of Lapland Hotels Saaga, rents high-quality ski equipment and sells lift tickets. The professional and friendly staff will help you choose the right equipment. You can also select and rent the equipment in advance online. This means you can pick up your customised and serviced equipment immediately after your arrival from Saaga Ski Rental pick up point.
HILL Ski Rent – Ylläsjärvi
HILL Ski Rent is open daily throughout the ski season. Opens 15 minutes before the lifts and closes 30 minutes after the lifts.
Location and contact information
Ground floor of the Taiga building, at the ticket office.
Iso-Ylläksentie 44, 95980 Ylläsjärvi
Tel. +358 (0)40 450 3758
yllas@hillskirent.fi
Price list
- Standard: Easy beginner
- Special: From medium to advanced
- Superior: Advanced skills
SETS | 3 h | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra days |
---|---|---|---|---|---|---|---|---|---|
ALPINE SKIING / TELEMARK | |||||||||
Standard | 30€ | 37€ | 62€ | 82€ | 96€ | 109€ | 119€ | 128€ | €8 |
Special | 36€ | 47€ | 75€ | 98€ | 117€ | 132€ | 146€ | 152€ | 10€ |
Superior | 39€ | 53€ | 88€ | 115€ | 136€ | 151€ | 167€ | 180€ | 15€ |
Junior (0–11 years) | 21€ | 26€ | 40€ | 53€ | 65€ | 74€ | 82€ | 84€ | 5€ |
SNOWBOARD | |||||||||
Standard | 37€ | 45€ | 70€ | 99€ | 116€ | 126€ | 141€ | 153€ | 11€ |
Special | 43€ | 50€ | 79€ | 112€ | 130€ | 145€ | 159€ | 178€ | 13€ |
CROSS COUNTRY | |||||||||
Standard | 29€ | 35€ | 57€ | 77€ | 89€ | 105€ | 112€ | 120€ | 5€ |
GEARS | 3 h | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra day |
---|---|---|---|---|---|---|---|---|---|
ALPINE SKIING / TELEMARK | |||||||||
Skis standard | 24€ | 28€ | 39€ | 48€ | 58€ | 65€ | 72€ | 79€ | 5€ |
Skis special | 29€ | 35€ | 55€ | 71€ | 86€ | 97€ | 108€ | 118€ | 8€ |
Skis superior | 32€ | 39€ | 62€ | 80€ | 95€ | 109€ | 120€ | 130€ | 10€ |
Boots standard | 18€ | 21€ | 34€ | 42€ | 50€ | 58€ | 62€ | 65€ | 5€ |
Boots superior | 21€ | 24€ | 39€ | 49€ | 61€ | 69€ | 76€ | 80€ | 5€ |
Poles | 5€ | 7€ | 10€ | 12€ | 13€ | 14€ | 15€ | 16€ | 1€ |
SNOWBOARD | |||||||||
Board standard | 29€ | 35€ | 57€ | 80€ | 88€ | 98€ | 109€ | 119€ | 10€ |
Board special | 32€ | 39€ | 67€ | 95€ | 103€ | 116€ | 124€ | 136€ | 10€ |
Boots | 18€ | 23€ | 37€ | 47€ | 57€ | 68€ | 72€ | 78€ | 5€ |
CROSS COUNTRY | |||||||||
Skis | 24€ | 28€ | 39€ | 48€ | 58€ | 62€ | 68€ | 77€ | 5€ |
Boots | 17€ | 20€ | 32€ | 40€ | 48€ | 55€ | 59€ | 62€ | 3€ |
Poles | 5€ | 7€ | 10€ | 12€ | 13€ | 14€ | 15€ | 16€ | 1€ |
BIKING | 3 h | 1 day |
---|---|---|
E-Fatbike | 55€ | 77€ |
E-Bike JR | 40€ | 55€ |
OTHER | 3 h | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra days |
---|---|---|---|---|---|---|---|---|---|
EQUIPMENT | |||||||||
Helmet | 5€ | 7€ | 9€ | 11€ | 13€ | 15€ | 17€ | 19€ | 2€ |
Snowshoes | 19€ | 25€ | 30€ | 40€ | 51€ | 60€ | 69€ | 74€ | 6€ |
Pulk | 27€ | 30€ | 50€ | – | – | – | – | – | 20€ |
avalanche safety gear | – | 39€ | 59€ | – | – | – | – | 89€ | 30€ |
free ride/ touring / splitboard | – | 80€ | 142€ | 200€ | – | – | – | – | 50€ |
Saaga Ski Rental – Ylläsjärvi
Saaga Ski Rental is open daily when the lifts are open, from 9:45 a.m. to 5:15 p.m.
Exception: on 24 December, Saaga Ski Rental is open from 9:45 a.m. to 3:15 p.m.
Location and contact information
At Lapland Hotels Saaga, Ylläsjärvi Ski Resort.
Iso-Ylläksentie 42, 95980 YLLÄSJÄRVI
+358 (0)40 509 3105
yllas-ski@laplandhotels.com
Price list
Alpine skiing / Telemark / Cross-country skiing
SETS | 3 hrs | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra days á |
---|---|---|---|---|---|---|---|---|---|
SKIING | |||||||||
Basic set | 32,50€ | 38,50€ | 64€ | 86€ | 103€ | 114€ | 124€ | 134€ | 10€ |
Children’s set (under 12-year-olds) | 22,80€ | 27€ | 44,80€ | 60,20€ | 72,10€ | 79,80€ | 86,80€ | 93,80€ | 7€ |
Pro set | 40,50€ | 50€ | 85€ | 112€ | 132€ | 150€ | 165€ | 177€ | 12€ |
Special set | 44,50€ | 55€ | 89€ | 116€ | 136,50€ | 154€ | 172€ | 183,50€ | 12€ |
Telemark set | 40,50€ | 50€ | 85€ | 112€ | 132€ | 150€ | 165€ | 177€ | 12€ |
SNOWBOARDING | |||||||||
Snowboarding set | 40,50€ | 50€ | 85€ | 112€ | 132€ | 150€ | 165€ | 177€ | 12€ |
CROSS COUNTRY | |||||||||
Cross country set | 32,50€ | 38,50€ | 64€ | 86€ | 103€ | 114€ | 124€ | 134€ | 10€ |
The set includes skis, shoes and poles.
Other equipment
EQUIPMENT | 3 hours | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra days á |
---|---|---|---|---|---|---|---|---|---|
Helmet | 6€ | 8€ | 11€ | 14€ | 16€ | 18€ | 19€ | 21€ | 2€ |
Skis | 26,50€ | 31,50€ | 42€ | 52,50€ | 60€ | 70€ | 75€ | 80€ | 5€ |
Pro skis | 35€ | 45€ | 60€ | 75€ | 90€ | 105€ | 115€ | 125€ | 10€ |
Special skis | 38€ | 49€ | 67€ | 84€ | 100€ | 111€ | 122€ | 132,50€ | 11,50€ |
Telemark skis | 35€ | 45€ | 60€ | 75€ | 90€ | 105€ | 115€ | 125€ | 10€ |
Snowboard | 35€ | 45€ | 60€ | 75€ | 90€ | 105€ | 115€ | 125€ | 10€ |
Cross country skis | 26,50€ | 31,50€ | 42€ | 52,50€ | 60€ | 70€ | 75€ | 80€ | 5€ |
All boots | 22€ | 25€ | 37€ | 49€ | 61€ | 71€ | 76€ | 81€ | 3€ |
All poles | 7€ | 10€ | 14€ | 16€ | 18€ | 19€ | 20€ | 21€ | 1€ |
Snow shoes (inc. poles) | 23€ | 28€ | 49€ | 70€ | 91€ | 112€ | 133€ | 154€ | 21€ |
Snowboard sets include a snowboard and shoes.