Ylläs bike park price list
Normal | Children aged 6–11 | |
---|---|---|
Gondola tour* | 15€ | 10€ |
Single ride** | 11€ | 9€ |
Family tour | 42€ | |
1 day | 33€ | 25€ |
2 days | 57€ | 42€ |
3 days | 82€ | 58€ |
4 days | 101€ | 68€ |
5 days | 120€ | 75€ |
6 days | 134€ | 85€ |
Summer season pass | 250€ | 190€ |
Training track / Carpet lift | ||
Training track 1 day | 10€ | 10€ |
* The tour ticket includes a two-way ride on the gondola lift
** A single ticket includes a one-way ride on the Gondola or Ylläs Express chair lift
*** Two adults and two to four children (aged 6–11) of the same family.
The use of the Training track near the carpet lift is included in standard day and season passes.
Please be prepared to verify the age of under 12-year-olds with, for example, a Kela card.
We offer a group discount to groups with over 15 members.
All tickets are uploaded on the remote Skidata keycard.
Keycard for day and season passes EUR 7,50. You can also upload the ticket on an existing card!
The gondola tour and single tickets include the price for the keycard.
Hill Ski Rent price list
Dh-Bikes/Packages
Bike | Bike Park package | |
---|---|---|
3 hours | 55€ | 99€ |
3 h junior | 45€ | 79€ |
1 day | 69€ | 119€ |
1 day junior | 59€ | 99€ |
2 days | 129€ | 229€ |
2 days junior | 114€ | 189€ |
extra days | 60€ | 99€ |
extra days junior | 55€ | 79€ |
Bike Park package includes a bike, protective equipment and day pass.
Children’s bikes
3 hours | 30€ |
---|---|
1 day | 37€ |
2 days | 67€ |
Extra days | 30€ |
E-Fatbikes
Norm. | Junior | |
---|---|---|
3 hours | 55€ | 40€ |
1 day | 77€ | 55€ |
2 days | 135€ | 110€ |
Extra days | 55€ | 40€ |
Protective gear
DH set | FullFace | Back protector | Knee pads, gloves, classes | |
---|---|---|---|---|
2 hours | 18€ | 10€ | 10€ | 5€ |
1 day | 25€ | 15€ | 15€ | 10€ |
2 days | 43€ | 25€ | 25e | 15€ |
Extra days | 18€ | 10€ | 10€ | 5€ |
Contact information
HILL Ski Rent Ylläs
yllas@hillskirent.fi
Tel. +358 40 450 3758